Diese Website verwendet Cookies, um Ihnen die bestmögliche Nutzung unserer Website zu ermöglichen. Read more
Anwendungsbereich: Small/Medium Business, Business, RJ-45 Anschlüsse: 4, RJ-45 Geschwindigkeit: 10/100/1000 Mbit/s, Anzahl PoE Ports: 0, PoE Budget: 0 W, PoE Standard: Kein PoE.
Antenna gain | 4.3 |
Size of RAM | 256 MB |
Number of SIM slots | 0 |
CPU | IPQ-5010 |
Number of DC inputs | 1 (USB-C) |
Architecture | ARM |
Operating System | RouterOS v7 |
Wireless 1 band | 2.4 GHz |
10/100/1000 Ethernet ports | 4 |
SFP ports | None |
PoE in | No |
CPU nominal frequency | 800 MHz |
10/100 Ethernet ports | None |
License level | 4 |
Number of USB ports | 0 |
SFP+ ports | None |
Wireless 1 Number of chains | 2 |
Max power consumption (W) | 8 W |
Ethernet Combo ports | 0 |
CPU core count | 2 |
Storage size | 128 MB |
Hersteller | MikroTik |
---|
Eigene Bewertung schreiben