Diese Website verwendet Cookies, um Ihnen die bestmögliche Nutzung unserer Website zu ermöglichen. Read more
Access Point Features: Gast-WLAN, VLAN, RADIUS, Multiple SSID, VPN-Unterstützung, Hotspot, Antennenanschluss: Kein externer Anschluss, Aussenanwendung: Nein, RJ-45 Anschlüsse: 5, 2, PoE: Ja, WLAN Standard: 802.11b, 802.11n (WiFi 4), 802.11g, 802.11a, 802.11ac (WiFi 5).
Wireless 1 band | 2.4 GHz |
Wireless 2 band | 5 GHz |
Wireless 3 band | 5 GHz |
License level | 4 |
SFP+ ports | None |
Dimensions | 100 x 235 x 97 mm |
Operating System | RouterOS |
Antenna gain | 3.5 |
Max Power consumption | 27 W |
Architecture | ARM 32bit |
Antenna gain dBi for Wireless 3 | 4.5 |
Number of USB ports | 0 |
CPU core count | 4 |
Wireless 3 Number of chains | 4 |
Max power consumption (W) | 27 W |
Storage size | 128 MB |
Size of RAM | 256 MB |
Number of SIM slots | 0 |
Number of DC inputs | 2 |
PoE in | Passive PoE |
CPU nominal frequency | 716 MHz |
10/100 Ethernet ports | None |
10/100/1000 Ethernet ports | 2 |
SFP ports | None |
CPU | IPQ-4019 |
Wireless 1 Number of chains | 2 |
Wireless 2 Number of chains | 2 |
Antenna gain dBi for Wireless 2 | 4.5 |
Ethernet Combo ports | 0 |
DC jack input Voltage | 12-57 V |
PoE in input Voltage | 24-57 V |
Hersteller | MikroTik |
---|
Eigene Bewertung schreiben