Diese Website verwendet Cookies, um Ihnen die bestmögliche Nutzung unserer Website zu ermöglichen. Read more
MikroTik Access Point cAP-2nD.
Max power consumption (W) | 4 W |
Storage size | 16 MB |
PoE in input Voltage | 11-57 V |
Number of USB ports | 0 |
CPU core count | 1 |
SFP+ ports | None |
CPU | QCA9533 |
Wireless 1 Number of chains | 2 |
Architecture | MIPSBE |
Dimensions | 185mm diameter, 31mm height |
Operating System | RouterOS |
Antenna gain | 2 |
Wireless 1 band | 2.4 GHz |
Size of RAM | 64 MB |
Number of SIM slots | 0 |
Number of DC inputs | 1 |
PoE in | 802.3af/at |
CPU nominal frequency | 650 MHz |
10/100 Ethernet ports | 1 |
10/100/1000 Ethernet ports | None |
SFP ports | None |
License level | 4 |
Ethernet Combo ports | 0 |
Hersteller | MikroTik |
---|
Eigene Bewertung schreiben