Diese Website verwendet Cookies, um Ihnen die bestmögliche Nutzung unserer Website zu ermöglichen. Read more
Application Area: Home, Small/Medium Business, Base Connector: Cellular, SFP Ports: 0, SFP Speed: No SFP Ports, Modem Type: 5G, 4G/LTE, RJ-45 Ports: 5.
Dimensions | 240 x 156 x 44 mm |
Antenna gain | 3 |
Max Power consumption | 16 W |
PoE in | No |
10/100 Ethernet ports | None |
10/100/1000 Ethernet ports | 4 |
SFP ports | None |
Number of USB ports | 1 |
CPU core count | 4 |
Architecture | ARM 64bit |
Max power consumption (W) | 19 W |
CPU | IPQ-6010 |
Number of DC inputs | 1 |
Wireless 2 Number of chains | 2 |
Antenna gain dBi for Wireless 2 | 6 |
Operating System | RouterOS v7 |
Size of RAM | 1 GB |
Number of SIM slots | 1 |
CPU nominal frequency | auto (864 -1800) MHz |
Wireless 1 band | 2.4 GHz |
Wireless 2 band | 5 GHz |
USB slot type | USB type A |
SFP+ ports | None |
Wireless 1 Number of chains | 2 |
Ethernet Combo ports | 0 |
License level | 4 |
Storage size | 128 MB |
DC jack input Voltage | 12-28 V |
Hersteller | MikroTik |
---|
Eigene Bewertung schreiben