Diese Website verwendet Cookies, um Ihnen die bestmögliche Nutzung unserer Website zu ermöglichen. Read more
MikroTik Chateau 5G with R16 modem and RouterOS L4 license, International version
DC jack input Voltage | 12-28 V |
Wireless 1 band | 2.4 GHz |
Dimensions | 240 x 156 x 44 mm |
Operating System | RouterOS v7 |
Antenna gain | 3 |
Max Power consumption | 15 W |
Wireless 2 band | 5 GHz |
Size of RAM | 256 MB |
10/100/1000 Ethernet ports | 5 |
Antenna gain dBi for Wireless 2 | 5.5 |
Wireless 2 Number of chains | 2 |
Number of SIM slots | 1 |
Number of DC inputs | 1 |
PoE in | No |
CPU nominal frequency | 448-896 (auto) MHz |
10/100 Ethernet ports | None |
SFP ports | None |
License level | 4 |
Number of USB ports | 1 |
USB slot type | USB type A |
CPU core count | 4 |
SFP+ ports | None |
CPU | IPQ-4019 |
Wireless 1 Number of chains | 2 |
Ethernet Combo ports | 0 |
Architecture | ARM 32bit |
Max power consumption (W) | 25 W |
Storage size | 16 MB |
Hersteller | MikroTik |
---|
Eigene Bewertung schreiben