Diese Website verwendet Cookies, um Ihnen die bestmögliche Nutzung unserer Website zu ermöglichen. Read more
MikroTik, wAP R ac mit vierkerniger 710MHz CPU, 128MB RAM, 2x Gigabit LAN, eingebautes 2.4Ghz 802.11b/g/n Dual Chain Wireless mit integrierter Antenne, eingebautes 5Ghz 802.11an/ac Dual Chain Wireless mit integrierter Antenne, interne LTE Antenne, miniPCI, e slot, RouterOS L4, Outdoor Gehäuse, Netzteil, Gigabit PoE inje.
Max power consumption (W) | 11 W |
CPU nominal frequency | 716 MHz |
CPU core count | 4 |
Size of RAM | 128 MB |
Architecture | ARM 32bit |
10/100 Ethernet ports | None |
10/100/1000 Ethernet ports | 2 |
Number of USB ports | 0 |
Number of DC inputs | 2 |
PoE in | 802.3af/at |
Operating System | RouterOS |
License level | 4 |
Antenna gain | 2.5 |
CPU | IPQ-4018 |
Max Power consumption | 10 W |
SFP ports | None |
SFP+ ports | None |
Wireless 1 Number of chains | 2 |
Storage size | 16 MB |
Ethernet Combo ports | 0 |
DC jack input Voltage | 10-57 V |
PoE in input Voltage | 18-57 V |
Wireless 1 band | 2.4 GHz |
Wireless 2 band | 5 GHz |
Antenna gain dBi for Wireless 2 | 2.5 |
Number of SIM slots | 1 |
Wireless 2 Number of chains | 2 |
Hersteller | MikroTik |
---|
Eigene Bewertung schreiben