Diese Website verwendet Cookies, um Ihnen die bestmögliche Nutzung unserer Website zu ermöglichen. Read more
Access Point Features: Access Point, Repeater, Antennenanschluss: Antennen Intern vor verbaut, Aussenanwendung: Nein, RJ-45 Anschlüsse: 2, PoE: Ja, WLAN Standard: IEEE 802.11ac (Wi-Fi 5), IEEE 802.11n (Wi-Fi 4), IEEE 802.11g (Wi-Fi 3), IEEE 802.11b (Wi-Fi 2), IEEE 802.11 (Wi-Fi 1).
Wireless 1 Number of chains | 2 |
Antenna gain dBi for Wireless 2 | 5.5 |
Storage size | 16 MB |
Dimensions | 191 x 42 mm |
Operating System | RouterOS |
Antenna gain | 6 |
Max Power consumption | 11 W |
Wireless 1 band | 2.4 GHz |
Wireless 2 band | 5 GHz |
Wireless 2 Number of chains | 2 |
Ethernet Combo ports | 0 |
Number of USB ports | 0 |
CPU core count | 4 |
SFP+ ports | None |
CPU | IPQ-4018 |
Architecture | ARM 32bit |
Max power consumption (W) | 24 W |
PoE in input Voltage | 18-57 V |
Size of RAM | 128 MB |
Number of SIM slots | 0 |
Number of DC inputs | 1 |
PoE in | 802.3af/at |
CPU nominal frequency | 716 MHz |
10/100 Ethernet ports | None |
10/100/1000 Ethernet ports | 2 |
SFP ports | None |
License level | 4 |
Hersteller | MikroTik |
---|
Eigene Bewertung schreiben