Diese Website verwendet Cookies, um Ihnen die bestmögliche Nutzung unserer Website zu ermöglichen. Read more
MikroTik RB952Ui-5ac2nD - hAP ac lite, dual-band, 650 MHz CPU, 64 MB RAM
Antenna gain | 1.5 |
PoE in | Passive PoE |
CPU nominal frequency | 650 MHz |
Number of USB ports | 1 |
CPU | QCA9531 |
Wireless 1 Number of chains | 2 |
10/100/1000 Ethernet ports | None |
SFP ports | None |
License level | 4 |
Wireless 2 Number of chains | 1 |
Antenna gain dBi for Wireless 2 | 2 |
Ethernet Combo ports | 0 |
Size of RAM | 64 MB |
Max power consumption (W) | 20 W |
10/100 Ethernet ports | 5 |
Number of SIM slots | 0 |
Number of DC inputs | 2 |
Architecture | MIPSBE |
SFP+ ports | None |
USB slot type | USB type A |
CPU core count | 1 |
DC jack input Voltage | 10-28 V |
PoE in input Voltage | 10-28 V |
Dimensions | 113 x 89 x 28mm |
Operating System | RouterOS |
Max Power consumption | 8 W |
Wireless 1 band | 2.4 GHz |
Wireless 2 band | 5 GHz |
Storage size | 16 MB |
Hersteller | MikroTik |
---|
Eigene Bewertung schreiben