Diese Website verwendet Cookies, um Ihnen die bestmögliche Nutzung unserer Website zu ermöglichen. Read more
MikroTik LtAP mini with 650MHz CPU
Architecture | MIPSBE |
Size of RAM | 64 MB |
Number of SIM slots | 2 |
CPU nominal frequency | 650 MHz |
10/100 Ethernet ports | 1 |
10/100/1000 Ethernet ports | None |
SFP ports | None |
Ethernet Combo ports | 0 |
Number of DC inputs | 3 |
PoE in | 802.3af/at |
License level | 4 |
Number of USB ports | 1 |
USB slot type | microUSB type AB |
SFP+ ports | None |
Max power consumption (W) | 9 W |
CPU | QCA9531 |
Wireless 1 Number of chains | 2 |
CPU core count | 1 |
Storage size | 16 MB |
DC jack input Voltage | 8-30 V |
PoE in input Voltage | 12-57 V |
Dimensions | 139 x 77 x 28,5 mm |
Operating System | RouterOS |
Antenna gain | 1.5 |
Max Power consumption | 4 W |
Wireless 1 band | 2.4 GHz |
Hersteller | MikroTik |
---|
Eigene Bewertung schreiben