Diese Website verwendet Cookies, um Ihnen die bestmögliche Nutzung unserer Website zu ermöglichen. Read more
MikroTik RouterBOARD 911G with 600Mhz
Number of USB ports | 0 |
PoE in | Passive PoE |
SFP ports | None |
SFP+ ports | None |
Ethernet Combo ports | 0 |
CPU | AR9342 |
DC jack input Voltage | 8-30 V |
PoE in input Voltage | 8-30 V |
Wireless 1 band | 5 GHz |
Antenna gain | No |
Number of SIM slots | 0 |
Number of DC inputs | 2 |
License level | 3 |
Wireless 1 Number of chains | 2 |
Size of RAM | 64 MB |
CPU nominal frequency | 600 MHz |
10/100 Ethernet ports | None |
10/100/1000 Ethernet ports | 1 |
CPU core count | 1 |
Dimensions | 105x105mm |
Operating System | RouterOS |
Architecture | MIPSBE |
Max power consumption (W) | 11 W |
Storage size | 128 MB |
Hersteller | MikroTik |
---|
Eigene Bewertung schreiben