Diese Website verwendet Cookies, um Ihnen die bestmögliche Nutzung unserer Website zu ermöglichen. Read more
Router Mikrotik LHGGM&EG18-EA 1x RJ-45 10/100/1000 Mb/s
Storage size | 16 MB |
Max power consumption (W) | 8 W |
Architecture | ARM 64bit |
PoE in input Voltage | 12-57 V |
Ethernet Combo ports | 0 |
Operating System | RouterOS v7 |
CPU nominal frequency | 800 MHz |
CPU core count | 2 |
Size of RAM | 256 MB |
10/100 Ethernet ports | None |
10/100/1000 Ethernet ports | 1 |
Number of USB ports | 0 |
Number of DC inputs | 1 |
PoE in | 802.3af/at |
License level | 3 |
CPU | 88F3720 |
Max Power consumption | 8 W |
SFP ports | None |
SFP+ ports | None |
Wireless 1 Number of chains | 0 |
Number of SIM slots | 1 |
Hersteller | MikroTik |
---|
Eigene Bewertung schreiben