Diese Website verwendet Cookies, um Ihnen die bestmögliche Nutzung unserer Website zu ermöglichen. Read more
MikroTik RouterBOARD L11UG-5HaxD (RouterOS L4), International version
SFP+ ports | None |
CPU | IPQ-5010 |
Antenna gain | No |
Number of DC inputs | 2 |
PoE in | Passive PoE |
Number of USB ports | 1 |
Operating System | RouterOS v7 |
Max Power consumption | 6 W |
SFP ports | None |
Wireless 1 Number of chains | 2 |
Ethernet Combo ports | 0 |
Number of SIM slots | 0 |
Architecture | ARM |
Max power consumption (W) | 15 W |
PoE in input Voltage | 18-28 V |
CPU core count | 2 |
Size of RAM | 256 MB |
10/100 Ethernet ports | None |
10/100/1000 Ethernet ports | 1 |
License level | 4 |
USB slot type | USB type A |
Storage size | 128 MB |
DC jack input Voltage | 12-28 V |
CPU nominal frequency | 800 MHz |
Wireless 1 band | 5 GHz |
Hersteller | MikroTik |
---|
Eigene Bewertung schreiben