Diese Website verwendet Cookies, um Ihnen die bestmögliche Nutzung unserer Website zu ermöglichen. Read more
Application Area: Home, Small/Medium Business, Base Connector: Cellular, SFP Ports: 0, SFP Speed: No SFP Ports, Modem Type: 5G, 4G/LTE, RJ-45 Ports: 5.
CPU nominal frequency | 800 MHz |
CPU core count | 2 |
Architecture | ARM |
Size of RAM | 256 MB |
10/100/1000 Ethernet ports | 1 |
Number of USB ports | 1 |
Operating System | RouterOS v7 |
License level | 4 |
Max Power consumption | 6 W |
Wireless 1 band | 5 GHz |
Number of SIM slots | 0 |
USB slot type | USB type A |
CPU | IPQ-5010 |
Wireless 1 Number of chains | 2 |
Storage size | 128 MB |
Number of DC inputs | 1 |
PoE in | Passive PoE |
PoE in input Voltage | 18-28 V |
Max power consumption (W) | 15 W |
Hersteller | MikroTik |
---|
Eigene Bewertung schreiben