Diese Website verwendet Cookies, um Ihnen die bestmögliche Nutzung unserer Website zu ermöglichen. Read more
CubeG-5ac60ay - Cube 60Pro ac, Punkt-zu-Punkt 60 GHz 802.11ay CPE
CPU nominal frequency | auto (448 - 896) MHz |
CPU core count | 4 |
Size of RAM | 256 MB |
Architecture | ARM 32bit |
10/100 Ethernet ports | None |
10/100/1000 Ethernet ports | 1 |
Number of USB ports | 0 |
Number of DC inputs | 1 |
PoE in | 802.3af/at |
Dimensions | 115 x 95 x 82 mm |
Operating System | RouterOS |
License level | 4 |
Antenna gain | 11.5 |
CPU | IPQ-4019 |
SFP ports | None |
SFP+ ports | None |
Wireless 1 Number of chains | 1 |
Storage size | 64 MB |
Ethernet Combo ports | 0 |
PoE in input Voltage | 18-48 V |
Wireless 1 band | 5 GHz |
Number of SIM slots | 0 |
Max power consumption (W) | 10 W |
Hersteller | MikroTik |
---|
Eigene Bewertung schreiben