Diese Website verwendet Cookies, um Ihnen die bestmögliche Nutzung unserer Website zu ermöglichen. Read more
SFP Anschlüsse: 0, Montage Switch: 19 Rack, SFP+ Anschlüsse: 16, QSFP+ Anschlüsse: 0, SFP28 Anschlüsse: 0, Switch Management: Smart-Managed.
Number of DC inputs | 0 |
PoE in | No |
10/100 Ethernet ports | None |
License level | 6 |
Number of USB ports | 0 |
CPU core count | 2 |
SFP+ ports | 16 |
Number of SIM slots | 0 |
Size of RAM | 1 GB |
Wireless 1 Number of chains | 0 |
10/100/1000 Ethernet ports | 1 |
SFP ports | None |
CPU | 98DX8216 |
CPU nominal frequency | 800 MHz |
Dimensions | 443 x 224 x 44 mm |
Operating System | RouterOS / SwitchOS |
Ethernet Combo ports | 0 |
Architecture | ARM 32bit |
Max power consumption (W) | 44 W |
Storage size | 16 MB |
Hersteller | MikroTik |
---|
Eigene Bewertung schreiben