Diese Website verwendet Cookies, um Ihnen die bestmögliche Nutzung unserer Website zu ermöglichen. Read more
MikroTik CME Gateway
Operating System | RouterOS v7 |
Wireless 1 band | 2.4 GHz |
Size of RAM | 64 MB |
PoE in | 802.3af/at |
CPU nominal frequency | 650 MHz |
10/100 Ethernet ports | 2 |
10/100/1000 Ethernet ports | None |
License level | 4 |
Wireless 1 Number of chains | 1 |
CPU core count | 1 |
Architecture | MIPSBE |
Max power consumption (W) | 31 W |
PoE in input Voltage | 18-57 V |
Number of USB ports | 0 |
CPU | QCA9531 |
Number of DC inputs | 2 |
Storage size | 16 MB |
Antenna gain | 2 |
Max Power consumption | 6 W |
Number of SIM slots | 1 |
Hersteller | MikroTik |
---|
Eigene Bewertung schreiben