
Subscribe To Our Newsletter!
Subscribe to the newsletter to stay up to date with the latest news and most useful deals!
Newsletter
↑
Back to Top
Anmelden




| Accessories | |
| Compatible antennas | |
| ANT-7-5G4WL2G1-O | 7-in-1 outdoor vehicle mount antenna- 4G LTE SMA x4, Wi-Fi dual band RP-SMA x2, GNSS SMA x1 |
| LTE-ANTM2-SMA-D | 4G LTE dipole antenna 698-960, 1448-1511, 1710-2690 MHz, SMA |
| 5G-ANTM-SMA-D | 5G Sub-6 & LTE Advanced Pro capable dipole antenna, SMA |
| W-ANTM2050D-RPSMA | Wi-Fi dual band swivel dipole antenna, RP-SMA |
| ANT-4G-OMNI-OUT-N | Outdoor omnidirectional 4G antenna, N connector, 698-3800 MHz |
| ANT-5G-OMNI-OUT-N | Outdoor omnidirectional 617 – 5950 MHz antenna, N connector |
| 4G-LTE-ANTM-O-3-B | 3-in-1 outdoor black antenna, 4G LTE SMA x2, GPS SMA x1 |
| ANT-3-4G2G1-O | 3-in-1 outdoor antenna- 4G LTE TNC x2, GPS SMA x1 |
| ANT-2-4G2-O | 2-in-1 outdoor vehicle mount antenna- 4G LTE TNC x2 |
| ANT-5-4G2WL2G1-O | 5-in-1 outdoor vehicle mount antenna- 4G LTE TNC x2, Wi-Fi dual band RP-TNC x2, GPS SMA x1 |
| 5G-ANTM-O-4-B | 9-in-1 outdoor antenna- 5G Sub-6 GHz / 4G LTE SMA x4, Wi-Fi dual band RP-SMA x4,GPS SMA x1 |
| OBD-II cables | |
| OBD2-J1962YA-MF4 | OBD-II (J1962) Type A to IR1800 cable with type 1 Y-splitting bypass harness |
| OBD2-J1962YB-MF4 | OBD-II (J1962) Type B to IR1800 cable with type 2 Y-splitting bypass harness |
| OBD2-J1939Y2-MF4 | OBD-II (J1939) Type 2 heavy-duty diagnostic harness for Volvo/Mack |
| OBD2-J1939Y1-MF4 | OBD-II (J1939) Type 1 to IR1800 cable with type 1 y-splitting bypass harness and auxiliary (discrete voltage) inputs |
| OBD2-J1708Y-MF4 | OBD-II (J1708) to IR1800 cable with type 1 y-splitting bypass harness and auxiliary (discrete voltage) inputs |
| OBD2-J1962VMB-MF4 | J1962-VM-Type B Volvo & Mack |
| M-12 Connector Kit | |
| IRM-1800-M12KIT | M12 Conversion Kit for IR1800 |
| IRM-1800-M12KIT= | M12 Conversion Kit for IR1800 - Spare |
| Cellular module | |
| P-LTEAP18-GL(=) | Category 18 LTE module for North America, Europe, and Asia Pacific |
| P-LTEA-EA(=) | Category 6 LTE module for North America, Europe, and Middle East |
| P-LTEA-LA(=) | Category 6 LTE module for Asia Pacific and Latin America |
| P-LTE-MNA(=) | Category 4 LTE module for AT&T, FirstNet Ready and Verizon, US |
| P-LTE-US(=) | Category 4 LTE module for AT&T, U.S |
| P-LTE-VZ(=) | Category 4 LTE module for Verizon, U.S |
| P-LTE-GB(=) | Category 4 LTE module for Europe |
| P-LTE-IN(=) | Category 4 LTE module for India |
| P-LTE-JN(=) | Category 4 LTE module for Japan |
| SSD | |
| IRM-SSD-100G(=) | 100-GB industrial-grade field-replaceable SSD |
| Power supply and cables | |
| PWR-MF4-125W-AC(=) | AC to DC power adapter for IR1800- 125W |
| IR-PWR-G2A-NA(=) | Power Cord - North America |
| IR-PWR-G2A-BR(=) | Power Cord - Brazil |
| IR-PWR-G2A-AU(=) | Power Cord – Australia |
| IR-PWR-G2A-CE(=) | Power Cord – Central Europe |
| IR-PWR-G2A-ISR(=) | Power Cord – Israel |
| IR-PWR-G2A-ID(=) | Power Cord - India |
| IR-PWR-G2A-UK(=) | Power Cord - United Kingdom |
| IR-PWR-G2A-ITA(=) | Power Cord – Italy |
| IR-PWR-G2A-AR(=) | Power Cord – Argentina |
| IR-PWR-G2A-JP(=) | Power Cord – Japan |
| IR-PWR-G2A-AP(=) | Power Cord – Asia Pacific |
| IR-PWR-G2A-CN(=) | Power Cord – China |
| IR-PWR-G2A-SA(=) | Power Cord – South Africa |
| IR-PWR-G2A-SWI(=) | Power Cord - Switzerland |
| Antenna | |
| ANT-7-5G4WL2G1-O(=) | 7-in-1 outdoor vehicle mount antenna- 4G LTE SMA x4, Wi-Fi dual band RP-SMA x2, GNSS SMA x1 |
| LTE-ANTM2-SMA-D(=) | 4G LTE dipole antenna 698-960, 1448-1511, 1710-2690 MHz, SMA |
| 5G-ANTM-SMA-D(=) | 5G Sub-6 & LTE Advanced Pro capable dipole antenna, SMA |
| W-ANTM2050D- RPSMA(=) | Wi-Fi dual band swivel dipole antenna, RP-SMA |
| ANT-4G-OMNI-OUT-N(=) | Outdoor omnidirectional 4G antenna, N connector, 698-3800 MHz |
| ANT-5G-OMNI-OUT-N(=) | Outdoor omnidirectional 617 – 5950 MHz antenna, N connector |
| 4G-LTE-ANTM-O-3-B(=) | 3-in-1 outdoor black antenna, 4G LTE SMA x2, GPS SMA x1 |
| ANT-3-4G2G1-O(=) | 3-in-1 outdoor antenna- 4G LTE TNC x2, GPS SMA x1 |
| ANT-2-4G2-O(=) | 2-in-1 outdoor vehicle mount antenna- 4G LTE TNC x2 |
| ANT-5-4G2WL2G1-O(=) | 5-in-1 outdoor vehicle mount antenna- 4G LTE TNC x2, Wi-Fi dual band RP-TNC x2, GPS SMA x1 |
| 5G-ANTM-O-4-B(=) | 9-in-1 outdoor antenna- 5G Sub-6 GHz / 4G LTE SMA x4, Wi-Fi dual band RP-SMA x4, GPS SMA x1 |
| Other accessories | |
| Power cable | |
| CAB-PWR-15-MF4 | Power cable when directly connecting to a DC source (such as a vehicle battery)NOTE: It is preferred to use an OBD-II cable for a quick and clean installation |
| RF cables | |
| CAB-L240-10-SM-TM | SMA(m)-straight to TNC(m)-straight, LMR-240-DB, 10 ft. |
| CAB-L240-15-SM-TM | SMA(m)-straight to TNC(m)-straight, LMR-240-DB, 15 ft. |
| CAB-L240-20-SM-TM | SMA(m)-straight to TNC(m)-straight, LMR-240-DB, 20 ft. |
| LTE-AE-MAG-SMA | Magnetic SMA antenna stand, SMA(f)-straight to TNC(f)-straight, LMR-195 plenum rated, 1 ft. |
| CAB-L240-10-SM-NM | SMA(m)-straight to N(m)-straight, LMR-240-FRDB, 10 ft. |
| CAB-L-10-RSP-RTP | RP-SMA(male) to RP-SMA(female), 10 ft. |
| CAB-L195-10-SM-SF | SMA(m) to SMA(f), LMR-195, 10 ft. |
| CAB-L240-20-SM-SF | SMA(m) to SMA(f), LMR-240, 20 ft. |
| CAB-L400-20-N-N | N(m)-straight to N(m)-right angle, LMR-400-DB, 20 ft. |
| RF adapters | |
| LTE-ADPT-SM-TF | SMA(m)-straight to TNC(f)-straight adapter |
| AIR-ACC370-NF-NF | N(f)-straight to N(f)-straight adapter |
| Ethernet cable | |
| CAB-ETH-S-RJ45 | Yellow Cable for Ethernet, Straight through, RJ-45,15 feet |
| Console cable | |
| CAB-USB-UB | USB Type A to USB Micro-B (2m) |
| Lighting arrestors | |
| ACC-LA-G-SM-SF | SMA(m) to SMA(f)- straight, GDT, DC to 6 GHz |
| CGR-LA-NF-NF | N(f)-straight to N(f)-straight, GDT, DC to 6 GHz |
| CGR-LA-NM-NF | N(f)-straight to N(m)-straight, GDT, DC to 6 GHz |
| 4G-ACC-OUT-LA | TNC(f)-straight to TNC(m)-straight, HPF, 698 to 2700 MHz (does not support GNSS) |