
Subscribe To Our Newsletter!
Subscribe to the newsletter to stay up to date with the latest news and most useful deals!
Newsletter
↑
Back to Top




| Accessories and License Upgrade PIDs | |
| SD-IE-16GB= | IE 16GB SD memory card for IE |
| STK-RACK-DINRAIL= | 19 in. DIN Rail mount kit |
| IE3300-NW-A= | Network Advantage License for IE3300, Perpetual |
| IE3300-DNA-E | Cisco Catalyst Center Essentials license for IE3300 Series |
| IE3300-DNA-E-3Y | IE 3300 Cisco Catalyst Center Essentials, 3 Year Term license |
| IE3300-DNA-E-5Y | IE 3300 Cisco Catalyst Center Essentials, 5 Year Term license |
| IE3300-DNA-E-7Y | IE 3300 Cisco Catalyst Center Essentials, 7 Year Term license |
| IE3300-DNA-A | Cisco Catalyst Center Advantage license for IE3300 Series |
| IE3300-DNA-A-3Y | IE 3300 Cisco Catalyst Center Advantage, 3 Year Term license |
| IE3300-DNA-A-5Y | IE 3300 Cisco Catalyst Center Advantage, 5 Year Term license |
| IE3300-DNA-A-7Y | IE 3300 Cisco Catalyst Center Advantage, 7 Year Term license |
| LIC-MRP-MGR-XE= | MRP Ring Manager License |
| LIC-MRP-CLIENT-XE= | MRP Ring Client License |
| IE 3300 Series Power Supplies | |
| PWR-IE50W-AC | 50W AC Power Supply |
| PWR-IE50W-AC-IEC= | 50W AC-IEC Power Supply |
| PWR-IE50W-AC-L | 50W AC-L Power Supply |
| PWR-IE65W-PC-AC | 65W PC-AC Power Supply |
| PWR-IE65W-PC-DC | 65W PC-DC Power Supply |
| PWR-IE170W-PC-AC | 170W PC-AC Power Supply |
| PWR-IE170W-PC-DC | 170W PC-DC Power Supply |
| PWR-IE240W-PCAC-L | 240W PCAC-L Power Supply |
| PWR-IE480W-PCAC-L | 480W PCAC-L Power Supply |
| SFPs | |
| GLC-FE-100FX-RGD=* | 100BASE-FX Rugged SFP for Fast Ethernet SFP Ports |
| GLC-FE-100LX-RGD=* | 100BASE-LX10 Rugged SFP for Fast Ethernet SFP Ports |
| GLC-FE-100FX=* | 100BASE-FX SFP for Fast Ethernet SFP Ports |
| GLC-FE-100LX=* | 100BASE-LX10 SFP for Fast Ethernet SFP Ports |
| GLC-FE-100EX=* | 100BASE-EX for Fast Ethernet SFP Ports |
| GLC-FE-100ZX=* | 100BASE-ZX for Fast Ethernet SFP Ports |
| GLC-FE-100BX-D=* | 100BASE-BX10-D SFP for Fast Ethernet SFP Ports |
| GLC-FE-100BX-U=* | 100BASE-BX10-U SFP for Fast Ethernet SFP Ports |
| GLC-SX-MM-RGD= | 1000BASE-SX short wavelength; rugged |
| GLC-LX-SM-RGD= | 1000BASE-LX/LH long wavelength; rugged |
| GLC-ZX-SM-RGD= | 1000BASE-ZX extended distance; rugged |
| GLC-BX40-U-I= | 1000BASE-BX40-U for 40km Single-Fiber Bidirectional Applications; with DOM |
| GLC-BX40-D-I= | 1000BASE-BX40-D for 40km Single-Fiber Bidirectional Applications; with DOM |
| GLC-BX40-DA-I= | 1000BASE-BX40-D (Alternative) for 40km Single-Fiber Bidirectional Applications; with DOM |
| GLC-BX80-U-I= | 1000BASE-BX80-U for 80km Single-Fiber Bidirectional Applications; with DOM |
| GLC-BX80-D-I= | 1000BASE-BX80-D for 80km Single-Fiber Bidirectional Applications; with DOM |
| GLC-SX-MMD= | 1000BASE-SX short wavelength; with DOM |
| GLC-LH-SMD= | 1000BASE-LX/LH long-wavelength; with DOM |
| GLC-EX-SMD= | 1000BASE-EX long-wavelength; with DOM |
| GLC-ZX-SMD= | 1000BASE-ZX extended distance; with DOM |
| GLC-BX-D= | 1000BASE-BX10-D downstream bidirectional single fiber; with DOM |
| GLC-BX-U= | 1000BASE-BX10-U upstream bidirectional single fiber; with DOM |
| GLC-BX-D-I= | 1000BASE-BX10-D downstream bidirectional single fiber, (IND) rated, with DOM |
| GLC-BX-U-I= | 1000BASE-BX10-U upstream bidirectional single fiber, (IND) rated, with DOM |
| SFP-GE-S= | Cisco SFP-GE-S Duplex SFP 1Gbps 500m MMF DDM 850nm |
| GLC-SX-MM= | Cisco GLCSXMM SFP, Duplex, 1Gbps, 500m, 7.5dB, MMF, 850nm |
| GLC-TE= | 1000BASE-T standard |
| GLC-T-RGD= | 1000BASE-T standard |
| SFP-10G-BXD-I= | 10GBASE-BX10-D Bidirectional for 10km |
| SFP-10G-BXU-I= | 10GBASE-BX10-U Bidirectional for 10km |
| SFP-10G-BX40D-I= | 10GBASE-BX40-D Bidirectional for 40km |
| SFP-10G-BX40U-I= | 10GBASE-BX40-U Bidirectional for 40km |
| SFP-10G-SR-X= | Multirate 10GBASE-SR, 10GBASE-SW and OTU2e SFP+ Module for MMF, extended temperature range |
| SFP-10G-LR-X= | Multirate 10GBASE-LR, 10GBASE-LW and OTU2e SFP+ Module for SMF, extended temperature range |
| SFP-10G-SR= | 10GBASE-SR SFP+ Module for MMF |
| SFP-10G-LRM= | 10GBASE-LRM SFP+ Module for MMF and SMF |
| SFP-10G-LR= | 10GBASE-LR SFP+ Module for SMF |
| SFP-10G-ER= | 10GBASE-ER SFP+ Module for SMF |
| SFP-10G-ZR= | Multirate 10GBASE-ZR, 10GBASE-ZW and OTU2e SFP+ Module for SMF |
| SFP-10G-CUxM | 10G Passive Twinax SFP+ Cable (1m/3m/5m) |
| SFP-10G-ER-I= | Multirate 10GBASE-ER, 10GBASE-EW and OTU2e SFP+ Module for SMF, Industrial Temperature range |
| SFP-10G-ZR-I= | Multirate 10GBASE-ZR, 10GBASE-ZW and OTU2e SFP+ Module for SMF |
| CWDM-SFP10G-1470 | Cisco CWDM 1470-nm SFP+; 10 Gigabit Ethernet |
| DWDM-SFP10G-3033 | 10GBASE-DWDM 1530.33 nm SFP+ (100-GHz ITU grid) |
| SFP-10G-LR-S | 10GBASE-LR SFP+ Module for SMF S-Class |
| CWDM-SFP-1470 | Cisco CWDM 1470-nm SFP; Gigabit Ethernet and 1 and 2 Gb Fibre Channel |
| CWDM-SFP-1610 | Cisco CWDM 1610-nm SFP; Gigabit Ethernet and 1 and 2 Gb Fibre Channel |
| CWDM-SFP-1530 | Cisco CWDM 1530-nm SFP; Gigabit Ethernet and 1 and 2-Gb Fibre Channel |
| CWDM-SFP-1490 | Cisco CWDM 1490-nm SFP; Gigabit Ethernet and 1 and 2 Gb Fibre Channel |
| DWDM-SFP-3033 | 1000BASE-DWDM 1530.33 nm SFP (100-GHz ITU grid) |
| DWDM-SFP-3112 | 1000BASE-DWDM 1531.12 nm SFP (100-GHz ITU grid) |
| *Supported only on Expansion modules with SFP downlink port option when paired with IE 3300 10G Uplinks Variants. |